Head, Wapinitia Pass Trail
Taken by Darrick Wong on 24 June 2006
|
Next >>Lower Twin Lake |
Size: | 1144 × 856, 161KiB |
Aperture: | f/3.2 |
Date: | 24 June 2006 |
Exposure Mode: | Auto Exposure |
Exposure Program: | Program Creative |
Exposure Time: | 1/15 Sec. |
Flash: | Flash Not Fired; Compulsory Flash Suppression; |
Focal Length: | 14.8mm |
ISO Speed Rating: | 125 |
Model: | C765UZ |
Photographer: | Darrick Wong |
White Balance: | Auto White Balance |
Up to SCD Hike & Dance and Road Trip | Next >>Lower Twin Lake |
Copyright ©1996-2024, Darrick Wong. All Rights Reserved. Send feedback.